Casual Solid Draw String Frenulum Half A Turtleneck Short Sleeve Dress
🔥 Enjoy 5% Off Your First order Automatically
✅Please enter a valid email address
✅How to Pay with PayPal without an Account
🎁Pay with Paypal for a chance to win a free gift
No matter where you live, our goal is offer you the best shipping service.
Receiving time = Processing time + Shipping time
Processing time: about 3-5 Business Days (including: Quality control, Packing & Sorting).
Standard Shipping: About 10-15 business days
Express Shipping: About 7-10 working days
Delivery delays can occasionally occur.
We appreciate your patience and understanding.
Shipping Prices
Shipping Method | Shipping Cost |
Standard | $5 | Expedited | $14 |
Express Shipping | ≥$25.00 |
For questions concerning your order please contact us here:
Email : service@highfashionwears.com (Recommend)
Text us: +1 (213) 726-7104 (Only SMS Service)
We recommend that you contact us via email
Usually we reply within 2-4 working days, but there may be some delays during holidays.
Email : service@highfashionwears.com (Recommend)
Text us: +1 (213) 726-7104 (Only SMS Service)
We recommend that you contact us via email
Usually we reply within 2-4 working days, but there may be some delays during holidays.
Product Name | Burgundy Casual Solid Draw String Frenulum Half A Turtleneck Short Sleeve Dress |
Item NO. | L68578429 |
Weight | 0.6000 kg = 1.3228 lb = 21.1644 oz |
Category | DRESSES |
Tag | CASUAL , Solid , Fashion , Short Sleeve , Mini , Skinny , Solid Color , Short Sleeve Dress , Frenulum , Regular sleeve , Half a turtleneck , Draw string , Pit Article Fabrics |
Material | Pit Article Fabrics |
Style | Fashion,Casual |
Pattern Type | Solid |
Element | Draw String,Frenulum |
Neckline | Half A Turtleneck |
Silhouette | Short Sleeve Dress |
Sleeve Style | Regular Sleeve |
Sleeve Length | Short Sleeve |
Dresses Length | Mini |
Fit Type | Skinny |
Type | Solid Color |
Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
S | 27.6 | 24.8 | 31.9 | 33.5 | 14.3 | 10.8 |
M | 29.9 | 26.8 | 33.9 | 34.3 | 14.8 | 11 |
L | 31.9 | 28.7 | 35.8 | 35 | 15.2 | 11.2 |
XL | 35 | 31.9 | 39 | 35.6 | 16.1 | 11.4 |
Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
S | 70 | 63 | 81 | 85.2 | 36.3 | 27.5 |
M | 76 | 68 | 86 | 87 | 37.5 | 28 |
L | 81 | 73 | 91 | 88.8 | 38.7 | 28.5 |
XL | 89 | 81 | 99 | 90.5 | 41 | 29 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.