Sexy Solid Hollowed Out Split Joint Asymmetrical Half A Turtleneck Sleeveless Two Pieces
🔥 Enjoy 5% Off Your First order Automatically
✅Please enter a valid email address
✅How to Pay with PayPal without an Account
🎁Pay with Paypal for a chance to win a free gift
No matter where you live, our goal is offer you the best shipping service.
Receiving time = Processing time + Shipping time
Processing time: about 3-5 Business Days (including: Quality control, Packing & Sorting).
Standard Shipping: About 10-15 business days
Express Shipping: About 7-10 working days
Delivery delays can occasionally occur.
We appreciate your patience and understanding.
Shipping Prices
Shipping Method | Shipping Cost |
Standard | $5 | Expedited | $14 |
Express Shipping | ≥$25.00 |
For questions concerning your order please contact us here:
Email : service@highfashionwears.com (Recommend)
Text us: +1 (213) 726-7104 (Only SMS Service)
We recommend that you contact us via email
Usually we reply within 2-4 working days, but there may be some delays during holidays.
Email : service@highfashionwears.com (Recommend)
Text us: +1 (213) 726-7104 (Only SMS Service)
We recommend that you contact us via email
Usually we reply within 2-4 working days, but there may be some delays during holidays.
Product Name | Rose Red Sexy Solid Hollowed Out Split Joint Asymmetrical Half A Turtleneck Sleeveless Two Pieces |
Item NO. | L676830415 |
Weight | 0.6750 kg = 1.4881 lb = 23.8099 oz |
Category | TWO PIECES |
Tag | Solid , Sexy , Sleeveless , Asymmetrical , High Waist , Polyester , Regular , Two-pieces , Full Print , Split joint , Elastic Waist , Half a turtleneck , Hollowed out , Pencil |
Material | Polyester |
Style | Sexy |
Pattern Type | Solid |
Element | Hollowed Out,Split Joint,Asymmetrical |
Neckline | Half A Turtleneck |
Sleeve Length | Sleeveless |
Suit Type | Two-pieces |
Fit Type | Regular |
Waist Type | High Waist |
Clothing Length | Regular |
Closure Type | Elastic Waist |
Profile | Pencil |
Type | Full Print |
Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|
S | 31.5 | 26 | 33.9 | 26 | 40.2 |
M | 33.1 | 27.6 | 35.4 | 26.4 | 40.6 |
L | 34.6 | 29.1 | 37 | 26.8 | 40.9 |
XL | 36.2 | 30.7 | 38.6 | 27.2 | 41.3 |
Size(cm) | Bust | Waist | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|
S | 80 | 66 | 86 | 66 | 102 |
M | 84 | 70 | 90 | 67 | 103 |
L | 88 | 74 | 94 | 68 | 104 |
XL | 92 | 78 | 98 | 69 | 105 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.