Casual Plaid Split Joint Turndown Collar Short Sleeve Two Pieces
🔥 Enjoy 5% Off Your First order Automatically
✅Please enter a valid email address
✅How to Pay with PayPal without an Account
🎁Pay with Paypal for a chance to win a free gift
No matter where you live, our goal is offer you the best shipping service.
Receiving time = Processing time + Shipping time
Processing time: about 3-5 Business Days (including: Quality control, Packing & Sorting).
Standard Shipping: About 10-15 business days
Express Shipping: About 7-10 working days
Delivery delays can occasionally occur.
We appreciate your patience and understanding.
Shipping Prices
Shipping Method | Shipping Cost |
Standard | $5 | Expedited | $14 |
Express Shipping | ≥$25.00 |
For questions concerning your order please contact us here:
Email : service@highfashionwears.com (Recommend)
Text us: +1 (213) 726-7104 (Only SMS Service)
We recommend that you contact us via email
Usually we reply within 2-4 working days, but there may be some delays during holidays.
Email : service@highfashionwears.com (Recommend)
Text us: +1 (213) 726-7104 (Only SMS Service)
We recommend that you contact us via email
Usually we reply within 2-4 working days, but there may be some delays during holidays.
Product Name | Rose Red Casual Plaid Split Joint Turndown Collar Short Sleeve Two Pieces |
Item NO. | L67212932429 |
Weight | 0.6750 kg = 1.4881 lb = 23.8099 oz |
Category | TWO PIECES |
Tag | CASUAL , Short Sleeve , Skinny , Turndown Collar , Plaid , Mid Waist , Short , Two-pieces , Full Print , Split joint , Elastic Waist , Small Elastic , Pencil , PVC |
Material | PVC |
Style | Casual |
Pattern Type | Plaid |
Element | Split Joint |
Neckline | Turndown Collar |
Elastic | Small Elastic |
Sleeve Length | Short Sleeve |
Suit Type | Two-pieces |
Fit Type | Skinny |
Waist Type | Mid Waist |
Clothing Length | Short |
Closure Type | Elastic Waist |
Profile | Pencil |
Type | Full Print |
Size(in) | Bust | Waist | Length | Hips | Bottom Length |
---|---|---|---|---|---|
S | 31.5 | 26 | 11.4 | 34.6 | 9.8 |
M | 33.1 | 27.6 | 11.8 | 36.2 | 10.2 |
L | 34.6 | 29.1 | 12.2 | 37.8 | 10.6 |
XL | 36.2 | 30.7 | 12.6 | 39.4 | 11 |
Size(cm) | Bust | Waist | Length | Hips | Bottom Length |
---|---|---|---|---|---|
S | 80 | 66 | 29 | 88 | 25 |
M | 84 | 70 | 30 | 92 | 26 |
L | 88 | 74 | 31 | 96 | 27 |
XL | 92 | 78 | 32 | 100 | 28 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.