Sexy Casual Solid Vests Pants U Neck Sleeveless Two Pieces
🔥 Enjoy 5% Off Your First order Automatically
✅Please enter a valid email address
🎁Pay with Paypal for a chance to win a free gift
No matter where you live, our goal is offer you the best shipping service.
Receiving time = Processing time + Shipping time
Processing time: about 3-5 Business Days (including: Quality control, Packing & Sorting).
Standard Shipping: About 10-15 business days
Express Shipping: About 7-10 working days
Delivery delays can occasionally occur.
We appreciate your patience and understanding.
Shipping Prices
Shipping Method | Shipping Cost |
Standard | $5 | Expedited | $14 |
Express Shipping | ≥$25.00 |
For questions concerning your order please contact us here:
Email : service@highfashionwears.com (Recommend)
Text us: +1 (213) 726-7104 (Only SMS Service)
We recommend that you contact us via email
Usually we reply within 2-4 working days, but there may be some delays during holidays.
Email : service@highfashionwears.com (Recommend)
Text us: +1 (213) 726-7104 (Only SMS Service)
We recommend that you contact us via email
Usually we reply within 2-4 working days, but there may be some delays during holidays.
Product Name | Grey Sexy Casual Solid Vests Pants U Neck Sleeveless Two Pieces |
Item NO. | L6720921420 |
Weight | 0.5550 kg = 1.2236 lb = 19.5770 oz |
Category | TWO PIECES |
Tag | CASUAL , Solid , Sexy , Sleeveless , Skinny , Pants , Solid Color , Off The Shoulder , High Waist , U Neck , Short , Polyester , Vests , Yes(Elastic) , Two-pieces , Elastic Waist , Pencil |
Material | Polyester |
Style | Sexy,Casual |
Pattern Type | Solid |
Element | Vests,Pants |
Neckline | U Neck |
Elastic | Yes(Elastic) |
Sleeve Style | Off The Shoulder |
Sleeve Length | Sleeveless |
Suit Type | Two-pieces |
Fit Type | Skinny |
Waist Type | High Waist |
Clothing Length | Short |
Closure Type | Elastic Waist |
Profile | Pencil |
Type | Solid Color |
Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|
S | 31.5 | 25.2 | 34.6 | 12.2 | 43.3 |
M | 33.1 | 26.8 | 36.2 | 12.6 | 43.7 |
L | 34.6 | 28.3 | 37.8 | 13 | 44.1 |
XL | 36.2 | 29.9 | 39.4 | 13.4 | 44.5 |
Size(cm) | Bust | Waist | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|
S | 80 | 64 | 88 | 31 | 110 |
M | 84 | 68 | 92 | 32 | 111 |
L | 88 | 72 | 96 | 33 | 112 |
XL | 92 | 76 | 100 | 34 | 113 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.