Sexy Solid Tassel Hollowed Out Split Joint Halter Sleeveless Two Pieces
🔥 Enjoy 5% Off Your First order Automatically
✅Please enter a valid email address
🎁Pay with Paypal for a chance to win a free gift
No matter where you live, our goal is offer you the best shipping service.
Receiving time = Processing time + Shipping time
Processing time: about 3-5 Business Days (including: Quality control, Packing & Sorting).
Standard Shipping: About 10-15 business days
Express Shipping: About 7-10 working days
Delivery delays can occasionally occur.
We appreciate your patience and understanding.
Shipping Prices
Shipping Method | Shipping Cost |
Standard | $5 | Expedited | $14 |
Express Shipping | ≥$25.00 |
For questions concerning your order please contact us here:
Email : service@highfashionwears.com (Recommend)
Text us: +1 (213) 726-7104 (Only SMS Service)
We recommend that you contact us via email
Usually we reply within 2-4 working days, but there may be some delays during holidays.
Email : service@highfashionwears.com (Recommend)
Text us: +1 (213) 726-7104 (Only SMS Service)
We recommend that you contact us via email
Usually we reply within 2-4 working days, but there may be some delays during holidays.
Product Name | Tangerine Red Sexy Solid Tassel Hollowed Out Split Joint Halter Sleeveless Two Pieces |
Item NO. | L6720729429 |
Weight | 0.7280 kg = 1.6050 lb = 25.6794 oz |
Category | TWO PIECES |
Tag | Solid , Sexy , Sleeveless , Solid Color , Tassel , Halter , Straight , High Waist , Short , Polyester , Regular , Two-pieces , Split joint , Elastic Waist , Hollowed out |
Material | Polyester |
Style | Sexy |
Pattern Type | Solid |
Element | Tassel,Hollowed Out,Split Joint |
Neckline | Halter |
Sleeve Length | Sleeveless |
Suit Type | Two-pieces |
Fit Type | Regular |
Waist Type | High Waist |
Clothing Length | Short |
Closure Type | Elastic Waist |
Profile | Straight |
Type | Solid Color |
Size(in) | Waist | Hips | Top Length | Bottom Length |
---|---|---|---|---|
S | 27.6 | 43.3 | 7.9 | 40.2 |
M | 29.1 | 44.9 | 8.1 | 40.6 |
L | 30.7 | 46.5 | 8.3 | 40.9 |
XL | 32.3 | 48 | 8.5 | 41.3 |
2XL | 33.9 | 49.6 | 8.7 | 41.7 |
Size(cm) | Waist | Hips | Top Length | Bottom Length |
---|---|---|---|---|
S | 70 | 110 | 20 | 102 |
M | 74 | 114 | 20.5 | 103 |
L | 78 | 118 | 21 | 104 |
XL | 82 | 122 | 21.5 | 105 |
2XL | 86 | 126 | 22 | 106 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.