Fashion Casual Print Basic O Neck Long Sleeve Dresses
🔥 Enjoy 5% Off Your First order Automatically
✅Please enter a valid email address
✅How to Pay with PayPal without an Account
🎁Pay with Paypal for a chance to win a free gift
No matter where you live, our goal is offer you the best shipping service.
Receiving time = Processing time + Shipping time
Processing time: about 3-5 Business Days (including: Quality control, Packing & Sorting).
Standard Shipping: About 10-15 business days
Express Shipping: About 7-10 working days
Delivery delays can occasionally occur.
We appreciate your patience and understanding.
Shipping Prices
Shipping Method | Shipping Cost |
Standard | $5 | Expedited | $14 |
Express Shipping | ≥$25.00 |
For questions concerning your order please contact us here:
Email : service@highfashionwears.com (Recommend)
Text us: +1 (213) 726-7104 (Only SMS Service)
We recommend that you contact us via email
Usually we reply within 2-4 working days, but there may be some delays during holidays.
Email : service@highfashionwears.com (Recommend)
Text us: +1 (213) 726-7104 (Only SMS Service)
We recommend that you contact us via email
Usually we reply within 2-4 working days, but there may be some delays during holidays.
Product Name | Grey Fashion Casual Print Basic O Neck Long Sleeve Dresses |
Item NO. | L6568949 |
Weight | 0.5400 kg = 1.1905 lb = 19.0479 oz |
Category | DRESSES |
Tag | CASUAL , Long Sleeve , Fashion , Print , O Neck , Positioning Print , Polyester , Basic , Regular sleeve , Regular , Mid Calf |
Material | Polyester |
Style | Fashion,Casual |
Pattern Type | |
Element | Basic |
Neckline | O Neck |
Silhouette | Long Sleeve |
Sleeve Style | Regular Sleeve |
Sleeve Length | Long Sleeve |
Dresses Length | Mid Calf |
Fit Type | Regular |
Type | Positioning Print |
Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
S | 31.5 | 26 | 32.7 | 43.3 | 13.4 | 24 |
M | 33.1 | 27.6 | 34.3 | 43.7 | 13.8 | 24.2 |
L | 34.6 | 29.1 | 35.8 | 44.1 | 14.2 | 24.4 |
XL | 36.2 | 30.7 | 37.4 | 44.5 | 14.6 | 24.6 |
2XL | 37.8 | 32.3 | 39 | 44.9 | 15 | 24.8 |
Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
S | 80 | 66 | 83 | 110 | 34 | 61 |
M | 84 | 70 | 87 | 111 | 35 | 61.5 |
L | 88 | 74 | 91 | 112 | 36 | 62 |
XL | 92 | 78 | 95 | 113 | 37 | 62.5 |
2XL | 96 | 82 | 99 | 114 | 38 | 63 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.