Fashion Casual Print With Bow V Neck Long Sleeve Dresses
🔥 Enjoy 5% Off Your First order Automatically
✅Please enter a valid email address
✅How to Pay with PayPal without an Account
🎁Pay with Paypal for a chance to win a free gift
No matter where you live, our goal is offer you the best shipping service.
Receiving time = Processing time + Shipping time
Processing time: about 3-5 Business Days (including: Quality control, Packing & Sorting).
Standard Shipping: About 10-15 business days
Express Shipping: About 7-10 working days
Delivery delays can occasionally occur.
We appreciate your patience and understanding.
Shipping Prices
Shipping Method | Shipping Cost |
Standard | $5 | Expedited | $14 |
Express Shipping | ≥$25.00 |
For questions concerning your order please contact us here:
Email : service@highfashionwears.com (Recommend)
Text us: +1 (213) 726-7104 (Only SMS Service)
We recommend that you contact us via email
Usually we reply within 2-4 working days, but there may be some delays during holidays.
Email : service@highfashionwears.com (Recommend)
Text us: +1 (213) 726-7104 (Only SMS Service)
We recommend that you contact us via email
Usually we reply within 2-4 working days, but there may be some delays during holidays.
Product Name | Green Fashion Casual Print With Bow V Neck Long Sleeve Dresses |
Item NO. | L549212949 |
Weight | 0.6000 kg = 1.3228 lb = 21.1644 oz |
Category | DRESSES |
Tag | CASUAL , Long Sleeve , V Neck , Fashion , Print , Polyester , Regular sleeve , Regular , Full Print , Mid Calf , With Bow |
Material | Polyester |
Style | Fashion,Casual |
Pattern Type | |
Element | With Bow |
Neckline | V Neck |
Silhouette | Long Sleeve |
Sleeve Style | Regular Sleeve |
Sleeve Length | Long Sleeve |
Dresses Length | Mid Calf |
Fit Type | Regular |
Type | Full Print |
Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 35.4 | 24.4 | 45.3 | 23.9 |
M | 37 | 26 | 46.5 | 24.4 |
L | 38.6 | 27.6 | 47.6 | 24.9 |
XL | 40.2 | 29.1 | 48.8 | 25.4 |
2XL | 41.7 | 30.7 | 50 | 25.8 |
3XL | 43.3 | 32.3 | 51.2 | 26.3 |
Size(cm) | Bust | Waist | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 90 | 62 | 115 | 60.8 |
M | 94 | 66 | 118 | 62 |
L | 98 | 70 | 121 | 63.2 |
XL | 102 | 74 | 124 | 64.4 |
2XL | 106 | 78 | 127 | 65.6 |
3XL | 110 | 82 | 130 | 66.8 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.