Fashion Casual Print Basic O Neck Long Sleeve Dresses
🔥 Enjoy 5% Off Your First order Automatically
✅Please enter a valid email address
🎁Pay with Paypal for a chance to win a free gift
No matter where you live, our goal is offer you the best shipping service.
Receiving time = Processing time + Shipping time
Processing time: about 3-5 Business Days (including: Quality control, Packing & Sorting).
Standard Shipping: About 10-15 business days
Express Shipping: About 7-10 working days
Delivery delays can occasionally occur.
We appreciate your patience and understanding.
Shipping Prices
Shipping Method | Shipping Cost |
Standard | $5 | Expedited | $14 |
Express Shipping | ≥$25.00 |
For questions concerning your order please contact us here:
Email : service@highfashionwears.com (Recommend)
Text us: +1 (213) 726-7104 (Only SMS Service)
We recommend that you contact us via email
Usually we reply within 2-4 working days, but there may be some delays during holidays.
Email : service@highfashionwears.com (Recommend)
Text us: +1 (213) 726-7104 (Only SMS Service)
We recommend that you contact us via email
Usually we reply within 2-4 working days, but there may be some delays during holidays.
Product Name | Blue Fashion Casual Print Basic O Neck Long Sleeve Dresses |
Item NO. | L5420820421 |
Weight | 0.5100 kg = 1.1244 lb = 17.9897 oz |
Category | DRESSES |
Tag | CASUAL , Long Sleeve , Fashion , Print , O Neck , Positioning Print , Polyester , Basic , Regular sleeve , Regular , Knee Length |
Material | Polyester |
Style | Fashion,Casual |
Pattern Type | |
Element | Basic |
Neckline | O Neck |
Silhouette | Long Sleeve |
Sleeve Style | Regular Sleeve |
Sleeve Length | Long Sleeve |
Dresses Length | Knee Length |
Fit Type | Regular |
Type | Positioning Print |
Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
S | 32.3 | 24.4 | 33.1 | 33.9 | 13.8 | 22.8 |
M | 33.9 | 26 | 34.6 | 34.3 | 14.2 | 23.2 |
L | 35.4 | 27.6 | 36.2 | 34.6 | 14.6 | 23.6 |
XL | 37 | 29.1 | 37.8 | 35 | 15 | 24 |
2XL | 38.6 | 30.7 | 39.4 | 35.4 | 15.4 | 24.4 |
Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
S | 82 | 62 | 84 | 86 | 35 | 58 |
M | 86 | 66 | 88 | 87 | 36 | 59 |
L | 90 | 70 | 92 | 88 | 37 | 60 |
XL | 94 | 74 | 96 | 89 | 38 | 61 |
2XL | 98 | 78 | 100 | 90 | 39 | 62 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.