Sexy Print Split Joint Slit Asymmetrical Pencil Skirt Dresses
🔥 Enjoy 5% Off Your First order Automatically
✅Please enter a valid email address
✅How to Pay with PayPal without an Account
🎁Pay with Paypal for a chance to win a free gift
No matter where you live, our goal is offer you the best shipping service.
Receiving time = Processing time + Shipping time
Processing time: about 3-5 Business Days (including: Quality control, Packing & Sorting).
Standard Shipping: About 10-15 business days
Express Shipping: About 7-10 working days
Delivery delays can occasionally occur.
We appreciate your patience and understanding.
Shipping Prices
Shipping Method | Shipping Cost |
Standard | $5 | Expedited | $14 |
Express Shipping | ≥$25.00 |
For questions concerning your order please contact us here:
Email : service@highfashionwears.com (Recommend)
Text us: +1 (213) 726-7104 (Only SMS Service)
We recommend that you contact us via email
Usually we reply within 2-4 working days, but there may be some delays during holidays.
Email : service@highfashionwears.com (Recommend)
Text us: +1 (213) 726-7104 (Only SMS Service)
We recommend that you contact us via email
Usually we reply within 2-4 working days, but there may be some delays during holidays.
Product Name | Lake Green Sexy Print Split Joint Slit Asymmetrical Pencil Skirt Dresses |
Item NO. | L5352930421 |
Weight | 0.6000 kg = 1.3228 lb = 21.1644 oz |
Category | DRESSES |
Tag | Long Sleeve , Sexy , Print , Asymmetrical , Slit , Positioning Print , Polyester , Regular sleeve , Regular , Pencil Skirt , Split joint , Knee Length |
Material | Polyester |
Style | Sexy |
Pattern Type | |
Element | Split Joint,Slit,Asymmetrical |
Silhouette | Pencil Skirt |
Sleeve Style | Regular Sleeve |
Sleeve Length | Long Sleeve |
Dresses Length | Knee Length |
Fit Type | Regular |
Type | Positioning Print |
Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 33.1 | 25.2 | 33.9 | 45.3 | 22.4 |
M | 34.6 | 26.8 | 35.4 | 45.7 | 22.8 |
L | 36.2 | 28.3 | 37 | 46.1 | 23.2 |
XL | 37.8 | 29.9 | 38.6 | 46.5 | 23.6 |
2XL | 39.4 | 31.5 | 40.2 | 46.9 | 24 |
Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 84 | 64 | 86 | 115 | 57 |
M | 88 | 68 | 90 | 116 | 58 |
L | 92 | 72 | 94 | 117 | 59 |
XL | 96 | 76 | 98 | 118 | 60 |
2XL | 100 | 80 | 102 | 119 | 61 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.