Casual Print Slit O Neck Short Sleeve Dress
🔥 Enjoy 5% Off Your First order Automatically
✅Please enter a valid email address
✅How to Pay with PayPal without an Account
🎁Pay with Paypal for a chance to win a free gift
No matter where you live, our goal is offer you the best shipping service.
Receiving time = Processing time + Shipping time
Processing time: about 3-5 Business Days (including: Quality control, Packing & Sorting).
Standard Shipping: About 10-15 business days
Express Shipping: About 7-10 working days
Delivery delays can occasionally occur.
We appreciate your patience and understanding.
Shipping Prices
Shipping Method | Shipping Cost |
Standard | $5 | Expedited | $14 |
Express Shipping | ≥$25.00 |
For questions concerning your order please contact us here:
Email : service@highfashionwears.com (Recommend)
Text us: +1 (213) 726-7104 (Only SMS Service)
We recommend that you contact us via email
Usually we reply within 2-4 working days, but there may be some delays during holidays.
Email : service@highfashionwears.com (Recommend)
Text us: +1 (213) 726-7104 (Only SMS Service)
We recommend that you contact us via email
Usually we reply within 2-4 working days, but there may be some delays during holidays.
Product Name | Green Casual Print Slit O Neck Short Sleeve Dress |
Item NO. | L829879432 |
Weight | 0.5600 kg = 1.2346 lb = 19.7534 oz |
Category | DRESSES > Short Sleeve Dress |
Tag | CASUAL , Print , Short Sleeve , O Neck , Short Sleeve Dress , Slit , Polyester , Regular sleeve , Regular , Full Print , Knee Length |
Material | Polyester |
Style | Casual |
Pattern Type | |
Element | Slit |
Neckline | O Neck |
Silhouette | Short Sleeve Dress |
Sleeve Style | Regular Sleeve |
Sleeve Length | Short Sleeve |
Dresses Length | Knee Length |
Fit Type | Regular |
Type | Full Print |
Size(in) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 35.4 | 32.3 | 38.2 | 14.2 | 6.3 |
M | 37.8 | 34.6 | 39 | 14.8 | 6.7 |
L | 40.2 | 37 | 39.8 | 15.4 | 7.1 |
XL | 42.5 | 39.4 | 40.6 | 15.9 | 7.5 |
2XL | 44.9 | 41.7 | 41.3 | 16.5 | 7.9 |
3XL | 47.2 | 44.1 | 42.1 | 17.1 | 8.3 |
Size(cm) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 90 | 82 | 97 | 36 | 16 |
M | 96 | 88 | 99 | 37.5 | 17 |
L | 102 | 94 | 101 | 39 | 18 |
XL | 108 | 100 | 103 | 40.5 | 19 |
2XL | 114 | 106 | 105 | 42 | 20 |
3XL | 120 | 112 | 107 | 43.5 | 21 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.